| POST | /entitysearch |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EntityTypeId | body | long? | No | |
| CVRNumber | body | long? | No | |
| PNumber | body | long? | No | |
| Name | body | string | No | |
| KVHX | body | string | No | |
| OnlyActive | body | bool? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | List<Entity> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ID | form | long | No | |
| TypeID | form | long | No | |
| CVRNumber | form | long? | No | |
| PNumber | form | long? | No | |
| Name | form | string | No | |
| Address | form | string | No | |
| PostalCodeID | form | long? | No | |
| City | form | string | No | |
| CountryID | form | long? | No | |
| Country | form | string | No | |
| AddressFreeText | form | string | No | |
| KVHX | form | string | No | |
| Startdate | form | DateTime? | No | |
| Enddate | form | DateTime? | No | |
| StatusID | form | long? | No | |
| Status | form | string | No | |
| CreditorStatusInformationID | form | long? | No | |
| CreditorStatusInformation | form | string | No | |
| CreditorStatusID | form | long? | No | |
| CreditorStatus | form | string | No | |
| LegalformID | form | long? | No | |
| Legalform | form | string | No | |
| AdvertisingProtected | form | bool? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /csv/reply/EntitySearchRequest HTTP/1.1
Host: groupservice.idq01.com
Content-Type: text/csv
Content-Length: length
{"EntityTypeId":0,"CVRNumber":0,"PNumber":0,"Name":"String","KVHX":"String","OnlyActive":false}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Result":[{}]}