<back to all web services
EntityRequest
The following routes are available for this service:| POST | /entity/{Id} | | |
|---|
EntityRequest Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| Id | path | long | No | |
EntityResponse Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| Result | form | Entity | No | |
Entity Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| ID | form | long | No | |
| TypeID | form | long | No | |
| CVRNumber | form | long? | No | |
| PNumber | form | long? | No | |
| Name | form | string | No | |
| Address | form | string | No | |
| PostalCodeID | form | long? | No | |
| City | form | string | No | |
| CountryID | form | long? | No | |
| Country | form | string | No | |
| AddressFreeText | form | string | No | |
| KVHX | form | string | No | |
| Startdate | form | DateTime? | No | |
| Enddate | form | DateTime? | No | |
| StatusID | form | long? | No | |
| Status | form | string | No | |
| CreditorStatusInformationID | form | long? | No | |
| CreditorStatusInformation | form | string | No | |
| CreditorStatusID | form | long? | No | |
| CreditorStatus | form | string | No | |
| LegalformID | form | long? | No | |
| Legalform | form | string | No | |
| AdvertisingProtected | form | bool? | No | |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
HTTP + JSV
The following are sample HTTP requests and responses.
The placeholders shown need to be replaced with actual values.
POST /jsv/reply/EntityRequest HTTP/1.1
Host: groupservice.idq01.com
Content-Type: text/jsv
Content-Length: length
{
Id: 0
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
}